<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China » business and ecommerce &#187; Interesting</title>
	<atom:link href="http://www.chinachamusa.org/tag/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinachamusa.org</link>
	<description>All about business in China</description>
	<lastBuildDate>Mon, 30 Nov 2009 10:58:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Finished The Year With a Surplus.</title>
		<link>http://www.chinachamusa.org/2009/02/12/china-finished-the-year-with-a-surplus/</link>
		<comments>http://www.chinachamusa.org/2009/02/12/china-finished-the-year-with-a-surplus/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://chinachamusa.org/?p=19</guid>
		<description><![CDATA[In 2008 the trade surplus of China amounted to $ 290 billion, General Administration of Customs of China estimated. The total volume of foreign trade in comparison with 2007 increased by 18% and was equal to $ 2.55 trillion. In December, China sold with the advantage in $ 34 billion, foreign trade totaled $ 170 [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008 the trade surplus of China amounted to $ 290 billion, General Administration of Customs of China estimated. The total volume of foreign trade in comparison with 2007 increased by 18% and was equal to $ 2.55 trillion. In December, China sold with the advantage in $ 34 billion, foreign trade totaled $ 170 billion.<br />
<span id="more-19"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinachamusa.org/2009/02/12/china-finished-the-year-with-a-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Encourages The Russian Exporters By The Loans</title>
		<link>http://www.chinachamusa.org/2009/02/12/china-encourages-the-russian-exporters-by-the-loans/</link>
		<comments>http://www.chinachamusa.org/2009/02/12/china-encourages-the-russian-exporters-by-the-loans/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://chinachamusa.org/?p=13</guid>
		<description><![CDATA[State Corporation “Bank for Development and Foreign Economic Affairs (Vnesheconombank)” and the State Development Bank of China (China Development Bank) entered into a loan agreement worth $ 150 million, reported the press service of the Russian company. Experts expect that in the next few years mutual lending between the countries will be $ 2-2,5 billion.

]]></description>
			<content:encoded><![CDATA[<p>State Corporation “Bank for Development and Foreign Economic Affairs (Vnesheconombank)” and the State Development Bank of China (China Development Bank) entered into a loan agreement worth $ 150 million, reported the press service of the Russian company. Experts expect that in the next few years mutual lending between the countries will be $ 2-2,5 billion.<br />
<span id="more-13"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinachamusa.org/2009/02/12/china-encourages-the-russian-exporters-by-the-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
